At Charles Town Dental, we prioritize your oral health without compromising your budget. Explore our clear and competitive dental treatment prices, meticulously designed to provide high-quality care with transparency. From routine checkups to cosmetic enhancements, our professional team is dedicated to delivering excellence at every visit.
PRICE LIST
Dental Treatment Prices
Treatment | Price |
---|---|
Dentures | |
Chrome dentures per arch (starting from) | £1,000 |
Flexi dentures per arch (starting from) | £750 |
Other Treatments | |
Examination | £35 |
Cosmetic Consultation fee | £50 |
Tooth extraction | £250 |
Root canal treatment | £500 |
Smile transformation mock up (includes study models and photos) | £150 |
Mouthguard (per arch) | £120 |
Whitening | |
Blancone chairside whitening | £250 |
Boutique home whitening kit | £295 |
Whitening bundle | £450 |
Home whitening gels | £80 |
Whitening trays (upper + lower) | £225 |
Cosmetics | |
Crown (per tooth) | £620 |
Veneer (per tooth) | £620 |
Bridges (starting from) | £1,240 |
Composite bonding veneer (per tooth) | £295 |
Composite bonding edges (per tooth) | £125 |
Small white filling | £120 |
Medium white filling | £140 |
Large white filling | £160 |
Private scale and polish | £40 |
Sandblast | £70 |
Braces | |
Smilelign consultation/treatment plan | £100 |
Smilelign consultation/treatment plan + pre-aligners | £130 |
Smilelign aligner treatment | £2995 - £4995 |
Essix retainer (upper + lower) | £200 |
Duratrain retainer (upper + lower) | £250 |
Charlestown Dental Practice is providing wide range of services in Manchester, to keep your teeth healthy in the long term.
Treatments
Cosmetic Orthodontics
Composite Fillings
Tooth Whitening
Composite Bonding
Crowns
Veneers
Dental Bridges
Stain Removal Treeatment
Connect
Email: info@charlestowndental.co.uk
Tel: +44 161 7953065
Address
Charlestown Dental Practice
1st Floor, Charlestown Health Centre
Charlestown road
Manchester
M9 7ED
© 2024 Website by NK Digital Solutions